Available Formed Plastic Sign Letter Sizes
Order Calculator - Font Styles - Letter Sizes - Colors - Mounting Options - Symbols & Logos
| Architectural | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 10 in. | 6 7/8 in. | 6 5/8 | 1 | 3/4 - 1 9/16 |
| 12 in. | 8 1/4 in. | 8 | 1 1/4 | 7/8 - 1 7/8 |
| 15 in. | 10 3/8 in. | 10 | 1 1/2 | 1 1/8 - 2 3/8 |
| 18 in. | 12 3/8 in. | 11 7/8 | 1 1/2 | 1 5/16 - 2 13/16 |
| 24 in. | 16 1/2 in. | 16 | 1 3/4 | 1 3/4 - 3 3/4 |
| 30 in. | 20 5/8 in. | 19 7/8 | 2 | 2 1/4 - 4 5/8 |
| 36 in. | 24 3/4 in. | 23 3/4 | 2 | 2 5/8 - 5 5/8 |
| 4 in. | 3 1/2 | 3/4 | 3/8 - 5/8 | |
| 48 in. | 33 in. | 32 | 3 | 3 1/2 - 7 1/2 |
| 6 in. | 4 | 3/4 | 7/16 - 15/16 | |
| 9 in. | 6 1/4 in. | 6 | 3/4 | 5/8 - 1 3/8 |
| Arial Bold | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 9 in. | 10 1/4 | 1 | 2 - 2 1/2 |
| 15 in. | 11 1/4 in. | 12 3/4 | 1 | 2 1/2 - 3 1/8 |
| 18 in. | 13 1/2 in. | 15 3/8 | 1 1/2 | 3 1/8 - 3 3/4 |
| 24 in. | 18 in. | 20 1/2 | 1 1/2 | 4 1/8 - 5 |
| 30 in. | 22 1/2 in. | 25 2/3 | 1 1/2 | 5 - 6 1/4 |
| 36 in. | 27 in. | 31 | 1 1/2 | 6 1/4 - 7 1/2 |
| 4 in. | 3 1/2 | 3/4 | 5/8 - 7/8 | |
| 6 in. | 4 in. | 5 1/8 | 3/4 | 1 - 1 1/4 |
| 8 in. | 6 in. | 6 7/8 | 3/4 | 1 1/4 - 1 5/8 |
| Avant Garde | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 9 in. | 8 3/4 | 1 | 1 3/4 |
| 15 in. | 11 1/4 in. | 10 7/8 | 1 | 2 1/8 |
| 18 in. | 13 1/2 in. | 13 | 1 1/2 | 2 5/8 |
| 24 in. | 18 in. | 17 3/8 | 1 1/2 | 3 1/2 |
| 4 in. | 3 | 3/4 | 5/8 | |
| 6 in. | 4 in. | 4 3/8 | 3/4 | 7/8 |
| 9 in. | 6 3/4 in. | 6 1/2 | 3/4 | 1 3/8 |
| Benguiat | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 10 in. | 7 1/2 in. | 9 5/8 | 1 | 7/8 - 2 1/2 |
| 12 in. | 8 1/4 in. | 11 1/2 | 1 1/2 | 1 - 3 |
| 15 in. | 11 1/4 in. | 14 3/8 | 1 1/2 | 1 1/4 - 3 3/4 |
| 18 in. | 13 1/2 in. | 17 3/8 | 1 1/2 | 1 1/2 - 4 1/2 |
| 24 in. | 18 in. | 23 | 1 1/2 | 2 3/8 - 4 3/4 |
| 36 in. | 27 in. | 34 1/2 | 2 | 6 - 9 |
| 6 in. | 4 1/2 in. | 5 3/4 | 3/4 | 5/8 - 1 5/8 |
| 8 in. | 6 in. | 7 5/8 | 3/4 | 5/8 - 2 |
| Brush Script | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 6 in. | 12 1/2 | 3/4 | 1 - 3 1/2 |
| 18 in. | 9 in. | 18 1/2 | 1 1/4 | 1 1/2 - 4 |
| 24 in. | 12 in. | 24 1/2 | 1 1/2 | 2 1/2 - 5 1/2 |
| 30 in. | 15 in. | 30 1/2 | 1 1/2 | 3 1/2 - 6 1/2 |
| 36 in. | 18 in. | 36 1/2 | 1 1/2 | 4 - 7 1/2 |
| 48 | 1 1/2 | 8 1/2 | ||
| 6 in. | 3 in. | 6 1/8 | 3/4 | 5/8 - 1 3/4 |
| 9 in. | 4 1/2 in. | 9 1/4 | 3/4 | 5/8 - 1 3/4 |
| CASLON ADBOLD | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 12 | 1 1/4 | 7/8 - 2 1/2 | |
| 15 in. | 15 | 1 1/2 | 1 1/8 - 3 1/8 | |
| 18 in. | 18 | 1 1/2 | 1 3/8 - 3 3/4 | |
| 24 in. | 24 | 1 3/4 | 1 3/4 - 5 | |
| 30 in. | 30 | 1 3/4 | 2 1/4 - 6 1/4 | |
| 36 in. | 36 | 2 | 2 5/8 - 7 1/2 | |
| 4 in. | 4 | 1/2 | 3/8 - 7/8 | |
| 6 in. | 6 | 3/4 | 7/16 - 1 1/4 | |
| 9 in. | 9 | 3/4 | 5/8 - 1 7/8 | |
| Century Bold Condensed | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 10 in. | 7 in. | 6 | 3/4 | 5/8 - 1 3/8 |
| 12 in. | 8 1/2 in. | 7 1/4 | 7/8 | 3/4 - 1 5/8 |
| 14 in. | 7/8 | 2 1/2 | ||
| 18 in. | 12 5/8 in. | 10 3/4 | 1 | 1 1/8 - 2 1/2 |
| 24 in. | 17 in. | 14 1/2 | 1 1/2 | 1 1/2 - 3 1/4 |
| 4 in. | 2 1/2 | 1/2 | 1/4 - 5/8 | |
| 6 in. | 4 1/4 in. | 3 5/8 | 3/4 | 3/8 - 7/8 |
| 8 in. | 5 5/8 in. | 4 7/8 | 3/4 | 1/2 - 1 1/8 |
| CENTURY SCHOOLBOOK BOLD | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 12 | 1 | 1 - 2 1/2 | |
| 15 in. | 15 | 1 1/4 | 1 1/4 - 3 1/8 | |
| 18 in. | 18 | 1 1/4 | 1 1/2 - 3 3/4 | |
| 24 in. | 24 | 1 3/4 | 2 - 5 | |
| 3 in. | 3 | 1/2 | 3/8 - 7/8 | |
| 36 in. | 36 | 2 | 3 - 7 1/2 | |
| 4 in. | 4 | 1/2 | 1/2 - 1 | |
| 6 in. | 6 | 5/8 | 1/2 - 1 1/4 | |
| 9 in. | 9 | 3/4 | 3/4 - 1 7/8 | |
| Clarendon Fortune Bold | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 10 in. | 6 1/2 in. | 10 | 1 | 1 - 1 7/8 |
| 12 in. | 8 in. | 12 | 1 | 1 3/8 - 2 1/2 |
| 15 in. | 10 in. | 15 | 1 | 1 1/2 - 2 3/4 |
| 18 in. | 12 in. | 18 | 1 1/2 | 1 3/4 - 3 1/4 |
| 24 in. | 16 in. | 24 | 1 1/2 | 2 5/8 - 4 7/8 |
| 30 in. | 20 in. | 30 | 1 1/2 | 3 1/4 - 6 1/4 |
| 36 in. | 24 in. | 36 | 2 | 3 3/8 - 6 3/4 |
| 4 in. | 4 | 1/2 | 1/2 - 3/4 | |
| 6 in. | 4 in. | 6 | 3/4 | 5/8 - 1 1/8 |
| 8 in. | 5 1/2 in. | 8 | 3/4 | 7/8 - 1 1/2 |
| CLARION | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 15 3/4 | 7/8 | 1 5/8 - 3 1/4 | |
| 15 in. | 19 1/2 | 7/8 | 2 1/8 - 4 1/8 | |
| 18 in. | 23 1/2 | 1 | 2 1/2 - 5 | |
| 24 in. | 31 1/3 | 1 1/2 | 3 1/3 - 6 2/3 | |
| 4 in. | 5 1/8 | 1/2 | 5/8 - 1 1/8 | |
| 6 in. | 7 3/4 | 5/8 | 7/8 - 1 3/4 | |
| 9 in. | 11 3/4 | 3/4 | 1 1/4 - 2 1/2 | |
| Commercial Script | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 6 in. | 10 1/2 | 3/4 | 9/16 - 2 |
| 15 in. | 7 1/2 in. | 13 | 3/4 | 7/8 - 2 1/2 |
| 18 in. | 9 in. | 15 5/8 | 1 | 7/8 - 3 |
| 24 in. | 12 in. | 21 | 1 | 1 1/8 - 4 |
| 30 in. | 15 in. | 26 3/8 | 1 | 1 7/16 - 5 |
| 36 in. | 18 in. | 31 1/2 | 1 | 1 3/4 - 6 |
| 6 in. | 5 1/4 | 1/2 | 5/16 - 1 | |
| 9 in. | 4 1/2 in. | 7 7/8 | 3/4 | 7/16 - 1 1/2 |
| Consort | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 10 in. | 7 in. | 10 3/8 | 1 | 1 1/8 - 2 1/8 |
| 12 in. | 8 in. | 12 3/4 | 1 1/4 | 1 3/8 - 2 1/2 |
| 15 in. | 10 in. | 15 5/8 | 1 1/4 | 1 3/4 - 3 |
| 18 in. | 12 in. | 18 3/4 | 1 5/8 | 2 - 3 3/4 |
| 24 in. | 16 in. | 25 | 2 | 2 5/8 - 4 7/8 |
| 30 in. | 32 1/2 | 2 | 3 3/4 - 6 1/4 | |
| 36 in. | 37 1/2 | 2 | 4 1/2 - 7 1/2 | |
| 4 in. | 3 in. | 4 1/8 | 1/2 | 1/2 - 5/8 |
| 5 in. | 3 1/2 in. | 5 1/8 | 5/8 | 5/8 - 1 |
| 6 in. | 4 in. | 6 1/4 | 3/4 | 3/4 - 1 1/4 |
| 7 in. | 5 in. | 7 1/4 | 3/4 | 7/8 - 1 1/2 |
| 8 in. | 5 1/2 in. | 8 1/4 | 1 | 1 - 1 5/8 |
| 9 in. | 6 in. | 9 3/8 | 1 | 1 - 2 |
| Consort Condensed | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 10 in. | 7 in. | 7 1/2 | 3/4 | 7/8 - 1 3/8 |
| 12 in. | 8 in. | 8 1/2 | 1 | 1 - 1 3/4 |
| 15 in. | 10 in. | 10 1/2 | 1 1/4 | 1 3/8 - 2 1/4 |
| 18 in. | 12 in. | 12 7/8 | 1 1/2 | 1 1/2 - 2 1/2 |
| 24 in. | 16 in. | 16 3/4 | 1 1/2 | 1 3/4 - 3 5/8 |
| 30 in. | 21 1/4 | 1 1/2 | 2 1/2 - 5 | |
| 36 in. | 24 in. | 25 1/2 | 1 1/2 | 3 - 6 |
| 4 in. | 3 in. | 2 3/4 | 1/2 | 1/4 - 1/2 |
| 48 in. | 33 1/2 | 2 | 3 1/2 - 7 1/4 | |
| 5 in. | 3 1/2 in. | 3 5/8 | 5/8 | 3/8 - 7/8 |
| 6 in. | 4 in. | 4 1/4 | 5/8 | 1/2 - 1 |
| 7 in. | 5 in. | 4 3/4 | 3/4 | 1/2 - 1 |
| 8 in. | 5 1/2 in. | 5 3/4 | 3/4 | 5/8 - 1 1/8 |
| 9 in. | 6 in. | 6 3/8 | 3/4 | 3/4 - 1 1/4 |
| COPPER PLATE | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 10 in. | 10 7/8 | 1 | 1 5/8 - 2 1/4 | |
| 12 in. | 13 | 1 | 2 - 2 5/8 | |
| 15 in. | 16 1/4 | 1 | 2 1/2 - 3 3/8 | |
| 18 in. | 19 1/2 | 1 | 3 - 4 | |
| 24 in. | 26 | 1 1/4 | 4 - 5 3/8 | |
| 4 in. | 4 3/8 | 1/2 | 3/4 - 1 1/8 | |
| 5 in. | 5 1/2 | 5/8 | 7/8 - 1 1/4 | |
| 6 in. | 6 1/2 | 3/4 | 1 - 1 3/8 | |
| 8 in. | 8 3/4 | 3/4 | 1 3/8 - 1 7/8 | |
| 9 in. | 9 3/4 | 3/4 | 1 1/2 - 2 | |
| EUROSTYLE BOLD | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 10 5/8 | 1 | 2 7/8 - 3 1/2 | |
| 18 in. | 16 | 1 1/2 | 4 3/8 - 5 1/4 | |
| 24 in. | 21 1/4 | 1 1/2 | 5 3/4 - 7 | |
| 4 in. | 3 1/2 | 3/4 | 1 - 1 1/8 | |
| 6 in. | 5 3/8 | 3/4 | 1 1/2 - 1 3/4 | |
| 9 in. | 8 | 3/4 | 2 1/8 - 2 5/8 | |
| EUROSTYLE BOLD EXT ITALIC | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 14 1/2 | 1 | 3 - 3 1/4 | |
| 18 in. | 22 | 1 | 4 5/8 - 5 3/4 | |
| 24 in. | 30 | 1 1/2 | 6 1/8 - 7 5/8 | |
| 30 in. | 37 1/2 | 1 1/2 | 7 2/3 - 9 1/2 | |
| 4 in. | 4 7/8 | 5/8 | 1 - 1 1/8 | |
| 6 in. | 7 1/4 | 5/8 | 1 1/2 - 1 5/8 | |
| 9 in. | 9 3/4 | 3/4 | 2 - 2 3/8 | |
| FRUTIGER | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 10 in. | 8 1/2 | 1 | 1 7/8 - 2 1/4 | |
| 12 in. | 10 | 1 1/4 | 2 1/8 - 2 5/8 | |
| 15 in. | 12 1/2 | 1 1/4 | 2 5/8 - 3 1/4 | |
| 18 in. | 15 | 1 1/2 | 3 1/8 - 4 | |
| 24 in. | 21 3/4 | 1 1/2 | 4 1/4 - 5 1/4 | |
| 4 in. | 3 1/2 | 3/4 | 3/4 - 1 | |
| 6 in. | 5 | 3/4 | 1 1/8 - 1 3/8 | |
| 8 in. | 6 5/8 | 1 | 1 5/8 - 2 | |
| Futura | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 8 in. | 9 | 1 1/2 | 2 3/16 - 2 5/8 |
| 15 in. | 10 in. | 11 1/4 | 1 3/4 | 3 - 3 1/4 |
| 18 in. | 12 in. | 13 1/2 | 1 3/4 | 3 5/8 - 4 |
| 24 in. | 16 in. | 18 | 2 | 4 3/4 - 5 1/4 |
| 3 in. | 2 3/8 | 1/2 | 3/4 - 13/16 | |
| 30 in. | 20 in. | 22 1/2 | 2 | 6 - 6 5/8 |
| 36 in. | 24 in. | 27 | 2 1/2 | 7 1/8 - 7 7/8 |
| 4 in. | 2 5/8 in. | 3 | 1/2 | 3/4 - 7/8 |
| 48 in. | 3 1/4 | 10 1/2 | ||
| 6 in. | 4 in. | 4 1/2 | 3/4 | 1 1/4 - 1 3/8 |
| 9 in. | 6 in. | 6 3/4 | 1 1/4 | 1 3/4 - 2 |
| Futura Bold | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 8 in. | 10 1/2 | 1 1/2 | 2 5/8 - 3 1/4 |
| 15 in. | 10 in. | 13 | 1 1/2 | 3 1/4 - 4 1/4 |
| 18 in. | 12 in. | 16 | 2 | 3 3/4 - 4 3/4 |
| 24 in. | 16 in. | 21 | 2 1/2 | 5 1/4 - 6 1/2 |
| 3 in. | 2 5/8 | 1/2 | 5/8 - 7/8 | |
| 30 in. | 20 in. | 26 1/2 | 2 1/2 | 6 - 7 3/8 |
| 36 in. | 31 1/2 | 2 1/2 | 7 5/8 - 9 | |
| 4 in. | 2 5/8 in. | 2 7/8 | 3/4 | 7/8 - 1 1/8 |
| 6 in. | 4 in. | 5 3/4 | 3/4 | 1 1/4 - 1 5/8 |
| 8 in. | 5 in. | 7 | 1 | 1 3/4 - 2 1/8 |
| Futura Condensed | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 9 in. | 7 | 1 | 2 3/16 - 2 3/8 |
| 15 in. | 11 1/4 in. | 8 3/4 | 1 1/4 | 2 3/4 - 3 |
| 18 in. | 13 1/2 in. | 10 1/2 | 1 1/2 | 3 5/16 - 3 1/2 |
| 24 in. | 18 in. | 14 | 1 1/2 | 4 3/8 - 4 3/4 |
| 4 in. | 2 1/2 | 5/8 | 3/4 - 15/16 | |
| 6 in. | 4 in. | 3 1/2 | 3/4 | 1 1/8 - 1 1/4 |
| 9 in. | 6 3/4 in. | 5 1/4 | 3/4 | 1 11/16 - 1 7/8 |
| FUTURA EXTRA BOLD ITALIC | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 10 3/4 | 1 | 3 3/8 - 4 3/8 | |
| 15 in. | 13 1/2 | 1 | 4 1/4 - 5 1/2 | |
| 18 in. | 16 1/8 | 1 1/2 | 5 1/8 - 6 5/8 | |
| 24 in. | 21 3/8 | 1 1/2 | 6 3/4 - 8 3/4 | |
| 30 in. | 26 7/8 | 1 1/2 | 8 1/2 - 11 | |
| 36 in. | 32 1/4 | 1 1/2 | 10 1/8 - 13 1/8 | |
| 6 in. | 5 1/2 | 3/4 | 1 3/4 - 2 1/4 | |
| 9 in. | 8 1/8 | 3/4 | 2 5/8 - 3 1/4 | |
| Garamond Bold Italic | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 8 in. | 8 | 1 | 1 1/8 - 3 3/8 |
| 15 in. | 10 in. | 10 | 1 1/4 | 1 3/8 - 4 1/8 |
| 18 in. | 12 in. | 12 | 1 1/2 | 1 1/2 - 5 1/2 |
| 24 in. | 16 in. | 16 | 1 1/2 | 1 7/8 - 6 3/8 |
| 36 in. | 24 in. | 24 | 2 | 4 1/2 - 9 |
| 4 in. | 2 3/4 | 5/8 | 1/2 - 1 1/2 | |
| 6 in. | 4 in. | 4 | 3/4 | 7/8 - 1 7/8 |
| 9 in. | 6 in. | 6 | 1 | 1 - 2 5/8 |
| Garamond Bold Round | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 9 in. | 12 | 1 1/2 | 1 - 3 1/4 |
| 15 in. | 11 1/4 in. | 15 | 1 1/2 | 1 1/8 - 4 |
| 18 in. | 13 1/2 in. | 18 | 1 1/2 | 1 1/4 - 4 3/4 |
| 24 in. | 18 in. | 24 | 1 3/4 | 1 3/8 - 6 1/8 |
| 4 in. | 4 | 3/4 | 3/8 - 1 1/8 | |
| 6 in. | 4 in. | 6 | 1 | 9/16 - 1 5/8 |
| 9 in. | 6 3/4 in. | 9 | 1 1/4 | 3/4 - 2 1/2 |
| Gil Sans Bold | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 10 in. | 1 | 2 | ||
| 12 in. | 1 1/4 | 2 3/8 | ||
| 15 in. | 1 1/4 | 2 7/8 | ||
| 18 in. | 1 1/2 | 3 3/8 | ||
| 24 in. | 1 1/2 | 4 1/4 | ||
| 4 in. | 5/8 | 1 | ||
| 6 in. | 3/4 | 1 1/4 | ||
| 8 in. | 3/4 | 1 5/8 | ||
| Goudy Extra Bold | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 8 in. | 12 1/8 | 1 1/4 | 1 - 2 5/8 |
| 15 in. | 10 in. | 15 1/4 | 1 1/2 | 1 3/8 - 3 1/4 |
| 18 in. | 12 in. | 18 1/4 | 1 1/2 | 1 5/8 - 3 7/8 |
| 24 in. | 16 in. | 24 3/8 | 1 1/2 | 2 1/8 - 5 1/4 |
| 3 in. | 3 | 3/8 | 3/8 - 3/4 | |
| 30 in. | 20 in. | 30 3/8 | 2 | 2 1/4 - 6 7/8 |
| 36 in. | 24 in. | 36 3/8 | 2 | 3 1/4 - 7 7/8 |
| 4 in. | 4 1/8 | 1/2 | 3/8 - 7/8 | |
| 6 in. | 4 in. | 6 1/8 | 3/4 | 1/2 - 1 3/8 |
| 9 in. | 6 in. | 9 1/8 | 1 | 3/4 - 2 |
| Helvetica | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 10 in. | 7 1/2 in. | 8 7/8 | 1 | 1 7/8 - 2 1/4 |
| 12 in. | 9 in. | 10 1/4 | 1 | 2 1/4 - 2 3/4 |
| 15 in. | 11 in. | 12 3/4 | 1 | 2 3/4 - 3 1/2 |
| 18 in. | 13 in. | 14 1/4 | 1 1/2 | 3 5/8 - 4 1/8 |
| 2 in. | 1 5/8 | 1/2 | 3/8 - 7/16 | |
| 24 in. | 18 in. | 20 1/4 | 1 1/2 | 4 1/2 - 5 1/2 |
| 3 in. | 2 1/4 | 1/2 | 1/2 - 5/8 | |
| 30 in. | 22 1/2 in. | 25 | 1 1/2 | 5 1/2 - 7 1/8 |
| 36 in. | 27 in. | 30 | 1 1/2 | 6 3/4 - 8 1/4 |
| 4 in. | 3 in. | 3 1/4 | 3/4 | 3/4 - 1 |
| 48 in. | 2 | 11 1/4 | ||
| 5 in. | 3/4 | 1 1/4 | ||
| 6 in. | 4 1/2 in. | 5 1/4 | 3/4 | 1 1/8 - 1 3/8 |
| 8 in. | 3/4 | 1 7/8 | ||
| 9 in. | 6 1/2 in. | 7 3/4 | 3/4 | 1 5/8 - 2 |
| Helvetica Bold | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 10 in. | 7 1/2 in. | 9 3/8 | 1 | 2 1/2 - 3 |
| 12 in. | 9 in. | 11 1/4 | 1 | 3 - 3 1/2 |
| 15 in. | 11 in. | 14 | 1 1/4 | 3 3/4 - 4 3/8 |
| 18 in. | 13 in. | 17 | 1 1/2 | 4 1/2 - 5 1/4 |
| 24 in. | 18 in. | 22 1/2 | 1 1/2 | 6 - 7 |
| 3 in. | 2 7/8 | 1/2 | 3/4 - 7/8 | |
| 30 in. | 22 1/2 in. | 28 1/4 | 1 1/2 | 7 1/2 - 8 3/4 |
| 36 in. | 27 in. | 33 5/8 | 1 1/2 | 9 - 10 1/2 |
| 4 in. | 3 in. | 3 3/4 | 3/4 | 1 - 1 1/8 |
| 48 in. | 36 in. | 44 3/4 | 2 | 12 - 13 7/8 |
| 5 in. | 3 3/4 in. | 4 3/4 | 3/4 | 1 1/4 - 1 1/2 |
| 6 in. | 4 1/2 in. | 5 5/8 | 3/4 | 1 1/2 - 1 3/4 |
| 8 in. | 6 in. | 7 1/2 | 1 | 2 - 2 3/8 |
| 9 in. | 6 1/2 in. | 8 1/2 | 1 | 2 1/4 - 2 5/8 |
| Helvetica Bold Extended | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 9 in. | 12 | 1 1/2 | 2 1/8 - 3 |
| 15 in. | 11 in. | 15 | 1 1/2 | 2 1/2 - 3 3/4 |
| 18 in. | 13 in. | 18 | 2 | 3 3/4 - 4 1/2 |
| 24 in. | 18 in. | 24 | 2 | 5 - 6 |
| 3 in. | 3 | 1/2 | 5/8 - 7/8 | |
| 30 in. | 22 1/2 in. | 30 | 2 | 6 1/4 - 7 1/2 |
| 36 in. | 27 in. | 36 | 2 1/2 | 7 1/2 - 9 |
| 4 in. | 3 in. | 4 | 3/4 | 7/8 - 1 |
| 6 in. | 4 1/2 in. | 6 | 3/4 | 1 1/4 - 1 1/2 |
| 9 in. | 6 1/2 in. | 9 | 1 | 1 7/8 - 2 1/8 |
| HELVETICA BOLD ITALIC | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 11 1/4 | 1 | 3 - 3 1/2 | |
| 15 in. | 14 | 1 1/4 | 3 3/4 - 4 3/8 | |
| 18 in. | 17 | 1 1/2 | 4 1/2 - 5 1/4 | |
| 24 in. | 22 1/2 | 1 1/2 | 6 - 7 | |
| 36 in. | 33 5/8 | 1 1/2 | 9 - 10 1/2 | |
| 6 in. | 5 5/8 | 3/4 | 1 1/2 - 1 3/4 | |
| 9 in. | 8 1/2 | 1 | 2 1/4 - 2 5/8 | |
| Helvetica Bold Round | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 9 in. | 10 3/4 | 1 1/4 | 2 1/2 - 4 |
| 15 in. | 11 in. | 13 1/2 | 1 1/2 | 3 - 4 7/8 |
| 18 in. | 13 in. | 16 1/2 | 1 1/2 | 4 - 6 1/2 |
| 24 in. | 18 in. | 21 1/8 | 2 | 5 - 8 |
| 3 in. | 2 7/8 | 1/2 | 3/4 - 7/8 | |
| 30 in. | 27 | 2 | 6 1/4 - 10 | |
| 36 in. | 27 in. | 33 | 2 1/2 | 8 - 13 |
| 4 in. | 3 1/4 | 3/4 | 3/4 - 1 1/2 | |
| 6 in. | 5 1/8 | 3/4 | 1 - 1 5/8 | |
| 9 in. | 6 1/2 in. | 8 | 1 | 2 - 3 1/4 |
| Helvetica Condensed | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 9 in. | 7 3/4 | 1 | 2 - 2 3/8 |
| 15 in. | 11 in. | 9 3/4 | 1 | 2 1/2 - 3 |
| 18 in. | 13 in. | 11 5/8 | 1 1/2 | 3 - 3 1/2 |
| 24 in. | 18 in. | 15 1/2 | 1 1/2 | 4 - 4 3/4 |
| 3 in. | 2 | 1/2 | 1/2 - 5/8 | |
| 30 in. | 22 1/2 in. | 19 1/2 | 1 1/2 | 5 - 6 |
| 36 in. | 27 in. | 23 1/4 | 1 1/2 | 6 - 7 1/8 |
| 4 in. | 3 in. | 2 5/8 | 3/4 | 5/8 - 7/8 |
| 48 in. | 36 in. | 31 | 2 | 8 - 9 1/2 |
| 6 in. | 4 1/2 in. | 3 7/8 | 3/4 | 1 - 1 1/4 |
| 8 in. | 6 in. | 5 1/4 | 3/4 | 1 1/3 - 1 1/2 |
| 9 in. | 6 1/2 in. | 5 7/8 | 3/4 | 1 1/2 - 1 3/4 |
| Helvetica Medium Italic | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 10 in. | 7 1/2 in. | 8 1/4 | 1 | 1 5/8 - 2 1/8 |
| 12 in. | 9 in. | 9 3/4 | 1 | 2 - 2 1/2 |
| 15 in. | 11 in. | 12 1/8 | 1 | 2 1/2 - 3 1/8 |
| 18 in. | 13 in. | 14 5/8 | 1 1/2 | 3 - 3 3/4 |
| 2 in. | 1 5/8 | 1/2 | 3/8 - 7/16 | |
| 24 in. | 18 in. | 19 1/2 | 1 1/2 | 4 - 5 |
| 3 in. | 2 1/2 | 1/2 | 1/2 - 5/8 | |
| 30 in. | 22 1/2 in. | 27 7/8 | 1 1/2 | 5 - 6 1/4 |
| 36 in. | 27 in. | 29 1/4 | 1 1/2 | 6 - 7 1/2 |
| 4 in. | 3 in. | 3 1/4 | 3/4 | 5/8 - 7/8 |
| 6 in. | 4 1/2 in. | 4 7/8 | 3/4 | 1 - 1 1/4 |
| 9 in. | 6 1/2 in. | 7 3/8 | 3/4 | 1 1/2 - 1 7/8 |
| Helvetica Medium Italic Round | ||||
| Upper Case Size | Lower Case Match | Width (in) | Depth (in) | Stroke Min-Max Average (in) |
| 12 in. | 9 in. | 8 | 1 1/2 | 1 7/8 - 2 3/8 |
| 15 in. | 11 in. | 10 | 1 3/4 | 2 3/8 - 2 7/8 |
| 18 in. | 13 in. | 16 | 2 | 3 5/8 - 4 3/4 |
| 4 in. | 3 in. | 2 7/8 | 3/4 | 1/2 - 5/8 |
| 6 in. | 4 1/2 in. | 4 | 1 | 7/8 - 1 1/8 |
